Floor 0 | ||||||
---|---|---|---|---|---|---|
Reference | Price | Surface | Bedrooms | Terrace | Garden | Plan |
B1/0.1 | 300,000 € Excluding fees | 109 m² | 2 | 1 | 55 m² | Plans |
B2/0.1 | 300,000 € Excluding fees | 88 m² | 2 | Plans | ||
B2/0.C | 275,000 € Excluding fees | 102 m² | Plans | |||
B3/0.1 | 255,000 € Excluding fees | 91 m² | 1 | 1 | 54 m² | Plans |
B3/0.2 | 275,000 € Excluding fees | 95 m² | 2 | 1 | 55 m² | Plans |
B3/0.3 | 275,000 € Excluding fees | 95 m² | 2 | 1 | 52 m² | Plans |
B3/0.4 | 275,000 € Excluding fees | 99 m² | 2 | 1 | 55 m² | Plans |
B4/0.1 | 239,000 € Excluding fees | 92 m² | 1 | 1 | 92 m² | Plans |
Floor 1 | ||||||
---|---|---|---|---|---|---|
Reference | Price | Surface | Bedrooms | Terrace | Garden | Plan |
B2/1.1 | 219,500 € Excluding fees | 77 m² | 1 | 1 | Plans | |
B2/1.2 | 195,000 € Excluding fees | 65 m² | 1 | 1 | Plans | |
B2/1.3 | 275,000 € Excluding fees | 94 m² | 2 | 1 | Plans | |
B2/1.4 | 300,000 € Excluding fees | 114 m² | 2 | 1 | Plans | |
B3/1.1 | 273,000 € Excluding fees | 94 m² | 2 | 1 | Plans | |
B3/1.2 | 273,000 € Excluding fees | 93 m² | 2 | 1 | Plans | |
B3/1.3 | 273,000 € Excluding fees | 94 m² | 2 | 1 | Plans | |
B3/1.4 | 273,000 € Excluding fees | 93 m² | 2 | 1 | Plans | |
B4/1.1 | 280,000 € Excluding fees | 102 m² | 2 | 1 | Plans | |
B4/1.2 | 290,000 € Excluding fees | 110 m² | 2 | 1 | Plans | |
B1/1.1 | 300,000 € Excluding fees | 103 m² | 2 | 1 | Plans |
Floor 2 | ||||||
---|---|---|---|---|---|---|
Reference | Price | Surface | Bedrooms | Terrace | Garden | Plan |
B2/2.1 | 220,000 € Excluding fees | 78 m² | 1 | 1 | Plans | |
B2/2.2 | 197,500 € Excluding fees | 65 m² | 1 | 1 | Plans | |
B2/2.3 | 275,000 € Excluding fees | 94 m² | 2 | 1 | Plans | |
B4/2.1 | 285,000 € Excluding fees | 104 m² | 2 | 1 | Plans | |
B4/2.2 | 295,000 € Excluding fees | 112 m² | 2 | 1 | Plans |
112 Rue Emile Vandervelde - 4431 Ans Loncin - Belgium