Description
Address :
Rue Xhavee - 4101 Jemeppe
Documents
Plan 1er etage.png Plan 2eme etage.png Plan de coupe BB.png Plan elevation arriere.png Plan elevation avant.png Plan elevation laterale droite.png Plan elevaton avant.png Plan rez-de-chaussee.png Plan sous-sol.png Lots 1 et 2 etages.jpg Lots 1 et 2 facades arrieres.jpg Lots 1 et 2 facades avants.jpg Lots 1 et 2 facades laterales droite.jpg Lots 1 et 2 facades laterales gauche.jpg Lots 1 et 2 Rez.jpg Lots 1 et 2 VV.jpg Lots 3 et 4 etages.jpg Lots 3 et 4 facades arrieres.jpg Lots 3 et 4 facades avants.jpg Lots 3 et 4 facades laterales droite.jpg Lots 3 et 4 facades laterales gauche.jpg Lots 3 et 4 Rez.jpg Lots 3 et 4 VV.jpg Plan Implantation.jpg Appartement 8.png Plan 1er etage.png Plan 2eme etage.png Plan RDC.png Plan sous-sol.png Plan general.pdf Plan 1er etage.png Plan 2eme etage.png Plan RDC.png Plan sous-sol.png Plans projet.pdf
Characteristics
General
| Reference | 5896171 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 98.9 m² |
| Availability | at delivery |
Building
| Construction year | 2024 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Outside parking | Yes |
Basic Equipment
| Access for people with handicap | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Videophone | Yes |
Various
| Laundry | Yes |
|---|---|
| Cellars | Yes |
General Figures
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 10.5 m² |
| Room 2 (surface) | 8.7 m² |
| Number of terraces | 1 |
| Living room (surface) | 35.5 m² |
| Kitchen (surf) (surface) | 7.4 m² |
| Orientation of terrace 1 | west |
| Surface balcon 1 | 9.9 m² |
Legal Fields
| Type of ground | |
|---|---|
| Easement | No |
| Building permission | Yes |
| Purpose of the building (type) | private - housing |
| Urbanistic use (destination) | living zone |
Next To
| Shops (distance (m)) | 1500 |
|---|---|
| Schools (distance (m)) | 1000 |
| Public transports (distance (m)) | 500 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 500 |
Outdoor equipment
| Pool | No |
|---|
Charges & Productivity
| VAT applied | Yes |
|---|---|
| Property occupied | No |
Security
| Access control | Yes |
|---|---|
| Security | Yes |
Connections
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
Technical Equipment
| Type of frames | vinyl |
|---|
Ground details
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
| Orientation of the front | east |
| Flooding type (flood type) | not located in flood area |
Certificates
| Ground certificate | Yes |
|---|
Main features
| Terrace 1 (surf) (surface) | 9.9 m² |
|---|
Name, category & location
| Under construction | Yes |
|---|
Energy Certificates
| Energy certif. class | B |
|---|
