Address :
Rue Emile Vandervelde 112 - 4430 Ans
Reference | 5890142 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | No |
Parking | Yes |
Habitable surface | 88.1 m² |
Availability | at delivery |
Construction year | 2024 |
---|---|
Number of garages | 1 |
Inside parking | Yes |
Outside parking | Yes |
Number of outside parkings | 3 |
Laundry | Yes |
---|
Type (ind/coll) of heating | individual |
---|---|
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Bathroom (type) | shower |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Videophone | Yes |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 10.8 m² |
Room 2 (surface) | 11.5 m² |
Living room (surface) | 23.5 m² |
Kitchen (surf) (surface) | 8.7 m² |
Shops (distance (m)) | 200 |
---|---|
Schools (distance (m)) | 1500 |
Public transports (distance (m)) | 1500 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1000 |
Pool | No |
---|
VAT applied | Yes |
---|---|
Property occupied | No |
Access control | Yes |
---|---|
Security | Yes |
Section of land registry | |
---|---|
Nr. of land registry |
Easement | No |
---|---|
Building permission | Yes |
Parcelling permission | Yes |
Purpose of the building (type) | private - housing |
Urbanistic use (destination) | living zone |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | quiet |
---|---|
Type of environment 2 | residential area |
Orientation of the front | west |
Flooding type (flood type) | not located in flood area |
Ground certificate | Yes |
---|
Under construction | Yes |
---|
Energy certif. class | B |
---|