
Address :
Chausssee de gaulle 54 - 4000 Liège
Reference | 5245617 |
---|---|
Category | House |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 165 m² |
Terrace | Yes |
Habitable surface | 100 m² |
Ground surface | 236 m² |
Availability | tbd with the tenant |
Number of floors | 1 |
---|
Width at the street | 6 |
---|---|
Built surface (surf. main building) | 62 |
Number of toilets | 2 |
Room 1 (surface) | 19.62 m² |
Room 2 (surface) | 10.72 m² |
Room 3 (surface) | 9.18 m² |
Total surface (surf) | 100 m² |
Habitable surface | 100 m² |
Width of front width | 5 |
Depth of ground depth & width | 13 |
Number of terraces | 1 |
Living room (surface) | 29.18 m² |
Kitchen (surf) (surface) | 14.77 m² |
Bathroom (surface) | 5.3 m² |
Kitchen | Yes |
---|---|
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of double glass windows | thermic isol. |
Blinds | Yes |
---|---|
Type of blinds |
Public transports (distance (m)) | 50 |
---|---|
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 850 |
Stairs room | Yes |
---|---|
Phone | Yes |
Cellars | Yes |
Windows | Yes |
---|---|
Phone syst. | Yes |
Type of frames | vinyl |
VAT applied | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Gasoil tank | Yes |
Cable television | Yes |
Phone cables | Yes |
Water | Yes |
Type of environment | city |
---|---|
Orientation of the front | south |
Type of floor covering | tiled |
---|
Capacity of gasoil tank | 2000 |
---|
Land registry income (€) (amount) | 556 |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 438 |
E total (Kwh/year) | |
En. cert. unique code |