
Address :
Naniot 26 - 4000 Liège
Reference | 5249205 |
---|---|
Category | House |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 37 m² |
Terrace | Yes |
Habitable surface | 148 m² |
Ground surface | 104 m² |
Availability | 01/08/2023 |
Number of floors | 3 |
---|
Width at the street | 5 |
---|---|
Built surface (surf. main building) | 67 |
Number of toilets | 2 |
Room 1 (surface) | 17.99 m² |
Room 2 (surface) | 12.57 m² |
Room 3 (surface) | 18.25 m² |
Room 4 (surface) | 12.57 m² |
Total surface (surf) | 178 m² |
Habitable surface | 148 m² |
Width of front width | 5 |
Depth of ground depth & width | 20 |
Living room (surface) | 26.42 m² |
Kitchen (surf) (surface) | 16 m² |
Laundry (surface) | 8.26 m² |
Bathroom (surface) | 7.56 m² |
Cellars (surface) | 19.2 m² |
Entrance hall (surf) (surface) | 9.75 m² |
Kitchen | Yes |
---|---|
Double glass windows | Yes |
Intercom | Yes |
Laundry | Yes |
---|---|
Dishwasher | Yes |
Stairs room | Yes |
Entrance hall | Yes |
Phone | Yes |
Brand of dishwasher | |
Cellars | Yes |
Public transports (distance (m)) | 150 |
---|---|
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 2500 |
Windows | Yes |
---|---|
Phone syst. | Yes |
Type of frames | vinyl |
VAT applied | No |
---|
Electricity | Yes |
---|---|
Cable television | Yes |
Phone cables | Yes |
Type of environment | central |
---|---|
Orientation of the front | north-west |
Terrace 1 (surf) (surface) | 14 m² |
---|
Floor covering room 1 | tiled |
---|---|
Type of floor covering | tiled |
Area (ha/a/ca) of land registry | |
---|---|
Land registry income (€) (amount) | 560 |
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 395 |
E total (Kwh/year) | |
En. cert. unique code | 20230129008218 |
PEB date (datetime) | 1/29/23 |