Address :
Commandant marchand 15 - 4000 Liège
| Reference | 5930013 |
|---|---|
| Category | Apartment block |
| Furnished | No |
| Number of bedrooms | 6 |
| Number of bathrooms | 3 |
| Habitable surface | 233 m² |
| Ground surface | 130 m² |
| Availability | tbd with the tenant |
| Number of floors | 4 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | fully fitted |
| Type of double glass windows | thermic isol. |
| Intercom | Yes |
| Orientation (back) | south |
|---|---|
| Type of environment | central |
| Type of environment 2 | city Center |
| Orientation of the front | south-west |
| Flooding type (flood type) | not located in flood area |
| Width at the street | 7 |
|---|---|
| Built surface (surf. main building) | 130 |
| Number of toilets | 3 |
| Room 1 (surface) | 12.87 m² |
| Room 2 (surface) | 8.61 m² |
| Room 3 (surface) | 8.92 m² |
| Width of front width | 7 |
| Depth of ground depth & width | 14 |
| Living room (surface) | 23.87 m² |
| Kitchen (surf) (surface) | 12.65 m² |
| Laundry | Yes |
|---|---|
| Attics | Yes |
| Cellars | Yes |
| Type of ground | |
|---|---|
| Easement | No |
| Summons | No |
| Building permission | No |
| Parcelling permission | No |
| Purpose of the building (type) | private - housing |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Shops (distance (m)) | 2000 |
|---|---|
| Schools (distance (m)) | 1300 |
| Public transports (distance (m)) | 100 |
| Sport center (distance (m)) | 2000 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | Yes |
| Details charges | |
| Property occupied (details) |
| Renovation (year) | 2021 |
|---|---|
| Type of roof | slooping roof |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Land registry income (€) (amount) | 1276 € |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Date of electricity certificate |
| Type of floor covering | tiled |
|---|
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 122 |
| E total (Kwh/year) | 7374 |
| En. cert. unique code | 20230227003758 |
| PEB date (datetime) | 2/27/2023 |