Address :
Rue d'amercoeur 26 - 4020 Liège
| Reference | 5935467 |
|---|---|
| Category | Apartment block |
| Number of bedrooms | 8 |
| Number of bathrooms | 4 |
| Garden | Yes |
| Garden surface | 180 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 475 m² |
| Ground surface | 445 m² |
| Availability | tbd with the tenant |
| Number of floors | 3 |
|---|
| Inside parking | Yes |
|---|---|
| Outside parking | Yes |
| Number of inside parking | 1 |
| Number of outside parkings | 1 |
| Width at the street | 12.4 |
|---|---|
| Built surface (surf. main building) | 265 |
| Number of toilets | 4 |
| Room 1 (surface) | 23.02 m² |
| Room 2 (surface) | 12.94 m² |
| Habitable surface | 424 m² |
| Width of front width | 12.4 |
| Depth of ground depth & width | 44 |
| Living room (surface) | 23.54 m² |
| Kitchen (surf) (surface) | 0 m² |
| Bathroom (surface) | 6.95 m² |
| Cellars (surface) | 60.879999999999995 m² |
| Entrance hall (surf) (surface) | 17.81 m² |
| Nr of rooms (number) | 33 |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | fully fitted |
| Laundry | Yes |
|---|---|
| Stairs room | Yes |
| Entrance hall | Yes |
| Cellars | Yes |
| Blinds | Yes |
|---|---|
| Type of blinds |
| Public transports (distance (m)) | 50 |
|---|---|
| Nearby public transports | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 1500 |
| Windows | Yes |
|---|---|
| Type of frames | vinyl |
| VAT applied | No |
|---|---|
| Property occupied | Yes |
| Property occupied (details) |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of environment | city Center |
|---|---|
| Orientation of the front | north-east |
| Building permission | Yes |
|---|---|
| Urbanistic use (destination) | living zone |
| Type of floor covering | tiled |
|---|
| Energy certif. class | C |
|---|