
Address :
Rue du val saint-lambert 179 - 4100 Seraing
Reference | 5107603 |
---|---|
Category | Multi-purpose building |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 177 m² |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 199 m² |
Ground surface | 485 m² |
Availability | 01/05/2023 |
Number of floors | 2 |
---|
Inside parking | No |
---|---|
Outside parking | No |
Type of front | masonry |
Width at the street | 5 |
---|---|
Built surface (surf. main building) | 307 |
Number of toilets | 4 |
Room 1 (surface) | 12.47 m² |
Room 2 (surface) | 8.71 m² |
Room 3 (surface) | 15.84 m² |
Total surface (surf) | 210 m² |
Habitable surface | 199 m² |
Width of front width | 5 |
Depth of ground depth & width | 565 |
Living room (surface) | 15.84 m² |
Kitchen (surf) (surface) | 13.7 m² |
Bathroom (surface) | 8.71 m² |
Cellars (surface) | 45.3 m² |
Kitchen | Yes |
---|---|
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Dishwasher | Yes |
---|---|
Office | Yes |
Stairs room | Yes |
Phone | Yes |
Brand of dishwasher | |
Office (surface) | 42.84 m² |
Cellars | Yes |
Public transports (distance (m)) | 20 |
---|---|
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 2000 |
Windows | Yes |
---|---|
Phone syst. | Yes |
Type of frames | wood |
VAT applied | No |
---|---|
Property occupied | No |
Property occupied (details) |
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 991 |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of environment | city |
---|---|
Orientation of the front | north-west |
Floor covering room 1 | vinyl |
---|---|
Type of floor covering | tiled |
Type of fire prevention | smoke detection |
---|---|
Alarm | Yes |
Yes/no of electricity certificate | yes, conform |
---|---|
Date of electricity certificate |
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 185 |
E total (Kwh/year) | 20133 |
En. cert. unique code | 20220503002240 |
EPC valid until (datetime) | 5/3/32 |
PEB date | 5/3/22 |