Address :
Rue du coq 13 - 4420 Saint-nicolas
Reference | 5933564 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | No |
Parking | Yes |
Habitable surface | 52 m² |
Ground surface | 43 m² |
Availability | at the contract |
Number of floors | 1 |
---|
Number of garages | 1 |
---|---|
Inside parking | Yes |
Type of roof | flat roof |
Width at the street | 5 |
---|---|
Built surface (surf. main building) | 43 |
Number of toilets | 1 |
Room 1 (surface) | 13.06 m² |
Total surface (surf) | 74 m² |
Habitable surface | 52 m² |
Width of front width | 5 |
Depth of ground depth & width | 9 |
Garage (surf) (surface) | 33.86 m² |
Living room (surface) | 16.49 m² |
Bathroom (surface) | 3.24 m² |
Cellars (surface) | 5.66 m² |
Nr of rooms (number) | 6 |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | fully fitted |
Bathroom (type) | all comfort |
Blinds | Yes |
---|---|
Type of blinds |
Public transports (distance (m)) | 150 |
---|---|
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 4700 |
Windows | Yes |
---|---|
Type of frames | vinyl |
Type of lighting equipment | |
Type of lighting equipment | spots |
VAT applied | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of environment | city |
---|---|
Orientation of the front | south-east |
Type of floor covering | concrete |
---|
Land registry income (€) (amount) | 262 € |
---|
Cellars | Yes |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 665 |
E total (Kwh/year) | |
En. cert. unique code | |
PEB date (datetime) | 4/2/2024 |