Description
Address :
Rue Emile Vandervelde 106 - 4430 Ans
Characteristics
General
| Reference | 5947255 |
|---|---|
| Category | Apartment block |
| Furnished | No |
| Number of bedrooms | 9 |
| Number of bathrooms | 5 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 523 m² |
| Availability | at delivery |
Building
| Construction year | 2024 |
|---|---|
| Number of garages | 5 |
| Inside parking | Yes |
| Outside parking | No |
| Number of inside parking | 5 |
| Type of roof | flat roof |
Name, category & location
| Number of floors | 1 |
|---|---|
| Under construction | Yes |
Ground details
| Orientation (back) | north |
|---|---|
| Type of environment | quiet |
| Type of environment 2 | residential area |
| Orientation of the front | south |
| Flooding type (flood type) | not located in flood area |
Various
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Cellars | Yes |
Basic Equipment
| Type (ind/coll) of heating | individual |
|---|---|
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Bathroom (type) | shower |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Videophone | Yes |
General Figures
| Number of toilets | 5 |
|---|---|
| Number of showerrooms | 5 |
| Number of terraces | 5 |
Legal Fields
| Type of ground | |
|---|---|
| Easement | No |
| Summons | No |
| Building permission | Yes |
| Parcelling permission | Yes |
| Purpose of the building (type) | investment estate |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
Next To
| Shops (distance (m)) | 200 |
|---|---|
| Schools (distance (m)) | 1500 |
| Public transports (distance (m)) | 1500 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 1000 |
Outdoor equipment
| Pool | No |
|---|
Charges & Productivity
| VAT applied | Yes |
|---|---|
| Property occupied | No |
Security
| Access control | Yes |
|---|---|
| Security | Yes |
Connections
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Water | Yes |
Technical Equipment
| Type of frames | vinyl |
|---|
Type Of Equipment & Evaluation
| Type of floor covering | tiled |
|---|
Energy Certificates
| Energy certif. class | B |
|---|
